2007 5k Results
| First Name | Last Name | City | State | Sex | Age | NEW |
| LILIAN | MAXFIELD | MORRISON | IL | F | 3RD | 1:02:38 |
| MARTINA | MAXFIELD | MORRISON | IL | F | 37 | 1:02:39 |
| JAMIE | SCHWINGLE | STERLING | IL | F | 35 | 1:02:40 |
| SHARON | DETER | MORRISON | IL | F | 48 | 1:07:21 |
| BRIAN | PARKER | MORRISON | IL | M | 40 | 16:00 |
| CATHY | LACK | E. MOLINE | IL | F | 47 | 19:43 |
| SEAN | SMITH | MORRISON | IL | M | 16 | 22:05 |
| BRENNAN | WEETS | CLINTON | IA | M | 7 | 7:51 |
| JERRY | LACK | E. MOLINE | IL | M | 44 | 16.15 |
| TIM | GEORGE | STERLING | IL | M | 39 | 18.57 |
| BEN | TREAKLE | CAMANCHE | IA | M | 34 | 19.58 |
| TERRY | ERICKSON | HAMPTON | IL | M | 54 | 20.01 |
| STEVE | KAISER | STERLING | IL | M | 47 | 20.33 |
| JIM | DUKELOW | STERLING | IL | M | 48 | 21.01 |
| MISSY | COPPOTELLI | STERLING | IL | F | 42 | 21.25 |
| DOUG | SCHRYVER | ROCK FALLS | IL | M | 45 | 21.28 |
| TRENT | BUSH | MORRISON | IL | M | 34 | 22.21 |
| LUANNE | BEINKE | ROCK ISLAND | IL | F | 54 | 22.29 |
| KRIS | POWELL | CLINTON | IA | F | 40 | 22.41 |
| CINDY | WEETS | CLINTON | IA | F | 35 | 22.53 |
| BRIAN | STICHTER | BETTENDORF | IA | M | 25 | 23.02 |
| SYLVIA | OBRYAN | STERLING | IL | F | 46 | 23.03 |
| RICK | DETER | MORRISON | IL | M | 42 | 23.09 |
| TIM | KOHL | MORRISON | IL | M | 16 | 23.29 |
| DONALD | ROBINSON | PROPETSTOWN | IL | M | 53 | 23.38 |
| KYLE | CAMPBELL | ALALISSA | IA | M | 19 | 23.39 |
| ISIDRO | CASTILLO | STERLING | IL | M | 63 | 23.47 |
| STEPHANE | ANDERSON | STERLING | IL | F | 31 | 24.01 |
| MARK | KELLY | ST CHARLES | IL | M | 46 | 24.02 |
| NICOLE | REED | BETTENDORF | IA | F | 24 | 24.15 |
| BOB | SNYDER | FULTON | IL | M | 48 | 24.16 |
| TYLER | RUMFELT | MORRISON | IL | M | 15 | 24.5 |
| DARRYL | HOGUE | STERLING | IL | F | 39 | 25.01 |
| KEELY | DYKSTRA | BETTENDORF | IA | F | 31 | 25.19 |
| DENNIS | BOECK | MORRISON | IL | M | 60 | 25.2 |
| ROGER | RIEKE | CLINTON | IA | M | 59 | 25.20 |
| ELIZABETH | PROMBO | MORRISON | IL | F | 27 | 25.35 |
| SOPHIA | GUNZALET | STERLING | IL | F | 51 | 25.54 |
| DON | MATHEY | THOMSON | IL | M | 45 | 25.56 |
| RYAN | MCCARTY | ROCK FALLS | IL | M | 33 | 26.20 |
| CINDY | TEAL | CLINTON | IA | F | 41 | 26.28 |
| GLORIA | RANNFELDT | MORRISON | IL | F | 54 | 26.29 |
| LEANDRA | HARTMAN | STERLING | IL | F | 50 | 26.31 |
| JULIE | LENNAN | STERLING | IL | F | 46 | 26.36 |
| ANITA | SCHRYVER | ROCK FALLS | IL | F | 47 | 26.37 |
| RAY | GOMEZ | MORRISON | IL | M | 45 | 27.07 |
| JOHN | HOUSEMAN | MORRISON | IL | M | 57 | 27.17 |
| MITCHELL | MILNES | MORRISON | IL | M | 31 | 27.25 |
| LOUISE | LORENZEN | CLINTON | IA | F | 57 | 29.22 |
| SHELLEY | MCCARTY | ROCK FALLS | IL | F | 33 | 29.29 |
| CHET | WILDEMUTH | BLUE GRASS | IA | M | 78 | 30.06 |
| GARY | GIBBS | MORRISON | IL | M | 39 | 30.46 |
| ABBY | BUSH | MORRISON | IL | F | 27 | 31.05 |
| SANDRA | KELLY | ST CHARLES | IL | F | 46 | 31.18 |
| JIM | HARTMAN | ROCK FALLS | IL | M | 43 | 32.04 |
| TERRY | DINGMON | CLINTON | IA | M | 75 | 32.46 |
| TYLER | HURST | DAVENPORT | IA | M | 13 | 33.09 |
| DRAKE | PARKER | MORRISON | IL | M | 7 | 33.57 |
| FLORENCE | DINGMON | CLINTON | IA | F | 75 | 34.03 |
| PATRICIA | CRAIG | COAL VALLEY | IL | F | 56 | 34.14 |
| MARY | POMMER | PELLA | IA | F | 54 | 34.57 |
| MADELINE | KELLY | ST CHARLES | IL | F | 15 | 35.00 |
| DAWN | HARTMAN | ROCK FALLS | IL | F | 46 | 35.42 |
| LISA | VOS | CHADWICK | IL | F | 44 | 36.22 |
| MARY | BUIKEMA | FULTON | IL | F | 47 | 38.1 |
| JOHN | CRIST | ROCK ISLAND | IL | M | 41 | 38.56 |
| JUDY | BARTEL | STERLING | IL | F | 58 | 39.33 |
| BOB | BARTEL | STERLING | IL | M | 60 | 39.34 |
| KAYLA | TENBOER | MORRISON | IL | F | 13 | 39.43 |
| BEV | RYAN | MORRISON | IL | F | 51 | 40.37 |
| TRAVIS | HURST | DAVENPORT | IA | M | 10 | 41.02 |
| JANE | FRENCH | THOMSON | IL | F | 48 | 41.32 |
| MADISON | CARR | FULTON | IL | F | 17 | 41.37 |
| THERESA | COSSMAN | FULTON | IL | F | 44 | 41.37 |
| VICTORIA | CARDWELL | MORRISON | IL | F | 53 | 42.27 |
| MICHAEL | BLEAN | MORRISON | IL | M | 60 | 42.44 |
| MARCIA | BLEAN | MORRISON | IL | F | 56 | 42.45 |
| SARAH | BULL | MORRISON | IL | F | 53 | 42.52 |
| MICHELLE | LINKE | MORRISON | IL | F | 41 | 43.49 |
| JANE | HARVEY | ROCKFORD | IL | F | 48 | 43.50 |
| KATHY | SCHMIDT | MORRISON | IL | F | 48 | 43.56 |
| JOANN | GUTHRIE | DIXON | IL | F | 65 | 44.23 |
| JANICE | KELLY | MORRISON | IL | F | 70 | 44.42 |
| KATRINA | KUHN | WINFIELD | IL | F | 38 | 44.43 |
| SONDRA | BEVEROTH | MORRISON | IL | F | 43 | 45.25 |
| REBECCA | WILLIAMS | MORRISON | IL | F | 67 | 46.16 |
| JEFFREY | MCDANEL | CLINTON | IA | M | 41 | 47.34 |
| JACKSON | PARKER | MORRISON | IL | M | K | 47.56 |
| JEN | PARKER | MORRISON | IL | F | 42 | 47.56 |
| ALVIN | CHRISTIN | MORRISON | IL | M | 35 | 48.14 |
| RUTH | CHRISTIN | MORRISON | IL | F | 28 | 48.17 |
| SARA | TENBOER | MORRISON | IL | F | 45 | 48.18 |
| NANCY | SITZMORE | MORRISON | IL | F | 44 | 48.25 |
| HEATHER | BUSH | MORRISON | IL | F | 34 | 48.44 |
| BARB | BENSON | MORRISON | IL | F | 48 | 49.56 |
| WILLIAM | MCNEAL | MORRISON | IL | M | 47 | 49.56 |
| TERESA | RADENSLABEN | MORRISON | IL | F | 45 | 50.51 |
| LISA | DALTON | MORRISON | IL | F | 41 | 50.58 |
| KIM | PINKOUS | MORRISON | IL | F | 40 | 50.58 |
| DARLENE | SMITH | MORRISON | IL | F | 52 | 52.07 |
| HANNAH | LEMUINE | DUBUQUE | IA | F | 9 | 52.24 |
| VIRGINIA | VANZUIDEN | MORRISON | IL | F | 70 | 52.54 |
| RITA | PARKER | ALTAN | IL | F | 65 | 53.08 |
| DAVID | MEUZEKAR | PELLA | IA | M | 58 | 54.21 |
| PHILIP | MEUZEKAR | DYER | IN | M | 52 | 54.21 |
| ALBERT | OHLSEN | MORRISON | IL | M | 40 | 55.45 |
| LYDIA | HUIZENGA | MORRISON | IL | F | 32 | 55.49 |
| JANICE | HUIZENGA | MORRISON | IL | F | 60 | 56.14 |
| RAYANNE | OHLSEN | MORRISON | IL | F | 12 | 56.15 |

