5k Run/Walk
| MALE | |||
| First | Last | Age Group | Time |
| Ryan | Mayberry | 19&UNDER | 20:42.1 |
| Benjamin | Packer | 19&UNDER | 21:58.5 |
| Ty | Peterson | 19&UNDER | 22:11.5 |
| Tyler | Rumfeldt | 19&UNDER | 22:32.7 |
| Joseph | Eads | 19&UNDER | 25:19.9 |
| Drake | Parker | 19&UNDER | 25:23.0 |
| Matt | Dyson | 19&UNDER | 31:34.1 |
| Jack | Parker | 19&UNDER | 34:23.9 |
| Sean | Johnson | 19&UNDER | 46:09.5 |
| Aaron | Gerlach | 20-29 | 19:47.4 |
| Brandon | Yount | 20-29 | 20:10.1 |
| Ryan | Zinke | 20-29 | 21:58.3 |
| Rory | Coghlan | 20-29 | 22:20.4 |
| Joseph | Zohner | 20-29 | 24:45.8 |
| Sean | Adams | 20-29 | 25:16.9 |
| Peter | Pratt | 20-29 | 25:49.0 |
| Patrick | Kelly | 20-29 | 26:03.5 |
| John | Luckey | 20-29 | 26:10.2 |
| Gregg | Wiersema | 20-29 | 30:20.6 |
| Callan | Ruderman | 20-29 | 46:54.4 |
| Jason | Craft | 20-29 | 47:57.1 |
| Tom | Prombo | 20-29 | 53:40.0 |
| Mike | Selberg | 30-34 | 18:50.1 |
| Jose | Facio | 30-34 | 20:30.2 |
| Jim | Prombo | 30-34 | 22:27.2 |
| Kevin | Beth | 30-34 | 24:40.0 |
| Steven | Naber | 30-34 | 27:37.6 |
| Keith | Mayne | 30-34 | 27:51.1 |
| Adam | Schiefer | 30-34 | 30:24.8 |
| Ben | Treakle | 35-39 | 19:19.4 |
| Chris | Stephenitch | 35-39 | 19:59.5 |
| Trent | Bush | 35-39 | 22:36.0 |
| MICHAEL | SETCHELL | 35-39 | 26:25.3 |
| Shannon | Harper | 35-39 | 27:30.5 |
| Curt | Workman | 35-39 | 27:45.3 |
| Steven | McIlrath | 35-39 | 47:14.0 |
| Alvin | Christin | 35-39 | 49:04.8 |
| Bill | Bird | 40-44 | 20:32.0 |
| Rick | Deter | 40-44 | 24:42.0 |
| John | Butkus | 40-44 | 25:23.6 |
| Scott | Larson | 40-44 | 27:54.5 |
| Mark | Reiland | 40-44 | 31:57.0 |
| Gerald | Stock | 40-44 | 49:57.4 |
| Tom | Shipp | 45-49 | 19:55.8 |
| Ben | Becker | 45-49 | 22:54.3 |
| Mark | Kelly | 45-49 | 23:18.0 |
| Jim | Hartman | 45-49 | 27:26.4 |
| Ray | Gomez | 45-49 | 29:25.9 |
| William | McNeal | 45-49 | 51:12:00 |
| Bob | Snyder | 50-54 | 20:59.2 |
| Ray | Thompson | 50-54 | 24:22.6 |
| Rick | Koch | 50-54 | 29:44.4 |
| Tom | Beckett | 50-54 | 39:17.3 |
| Dale | Jones | 50-54 | 46:47.6 |
| Kent | Temple | 50-54 | 47:02.9 |
| Pedro | Becerra | 50-54 | 59:10.2 |
| Terry | Erickson | 55-59 | 21:36.8 |
| Donald | Robinson | 55-59 | 23:34.5 |
| Bob | St Joseph | 55-59 | 23:43.3 |
| James | Tate | 55-59 | 26:20.6 |
| John | Houseman | 55-59 | 28:24.6 |
| Casey | Stengel | 55-59 | 29:55.4 |
| Thomas | Kelly | 55-59 | 32:05.2 |
| Frank | Davis | 60-64 | 21:18.4 |
| Dennis | Boeck | 60-64 | 26:27.7 |
| Roger | Rieke | 60-64 | 26:30.7 |
| Donald | Buschner | 60-64 | 31:02.0 |
| Edward | Andersen | 60-64 | 34:27.1 |
| Ed | Pawlicki | 60-64 | 39:41.9 |
| Dennis | Metcalf | 60-64 | 40:44.8 |
| Alan | Janicek | 60-64 | 43:21.6 |
| Doug | Belha | 60-64 | 47:03.2 |
| Bill | Urban | 60-64 | 47:05.4 |
| Isidro | Castillo | 65-69 | 25:07.9 |
| Ken | Steckling | 70+ | 23:59.8 |
| Fran | Riley | 70+ | 26:49.2 |
| Terry | Dingmon | 70+ | 34:44.7 |
| FEMALE | |||
| First | Last | Age Group | Time |
| Marie | Deter | 19&UNDER | 24:17.3 |
| Hailey | Oepping | 19&UNDER | 26:48.8 |
| Madison | Howard | 19&UNDER | 37:14.6 |
| Madeline | Kelly | 19&UNDER | 37:20.8 |
| Emily | Tegeler | 19&UNDER | 46:18.7 |
| Kaeleigh | Savage | 19&UNDER | 46:24.1 |
| Elizabeth | Buckwalter | 19&UNDER | 46:51.8 |
| Anna | Hogue | 19&UNDER | 46:52.2 |
| Abby | Noble | 19&UNDER | 51:08.4 |
| Elizabeth | Green | 19&UNDER | 51:08.7 |
| Lilian | Maxfield | 19&UNDER | 53:07.5 |
| Madison | Steines | 19&UNDER | 53:07.9 |
| Jordan | Klima | 19&UNDER | 57:40.4 |
| Carrie | Naber | 20-29 | 22:28.5 |
| Julie | Saunders | 20-29 | 22:53.9 |
| Erica | Meyer-Hanlon | 20-29 | 23:21.1 |
| Kati | Coulter | 20-29 | 25:31.2 |
| Elizabeth | Prombo | 20-29 | 26:04.4 |
| Brooke | Emmerson | 20-29 | 26:18.8 |
| Holly | Schumacher | 20-29 | 26:29.7 |
| Lindsey | Irish | 20-29 | 29:38.5 |
| Mary | McGrail | 20-29 | 29:40.6 |
| Shannon | Pahl | 20-29 | 30:39.6 |
| Emily | Pratt | 20-29 | 31:07.5 |
| Jennifer | Miller | 20-29 | 31:37.7 |
| Myra | Huizenga | 20-29 | 31:55.7 |
| Kristina | Cortes | 20-29 | 31:55.9 |
| Emily | Frickenstein | 20-29 | 36:06:00 |
| Elizabeth | Janicek | 20-29 | 37:34.4 |
| Tara | Harms | 20-29 | 37:57.8 |
| Anne | Roskens | 20-29 | 40:13.1 |
| Molly | Prombo | 20-29 | 41:27.2 |
| Abbi | Bush | 20-29 | 41:35.0 |
| Amanda | Tummillo | 20-29 | 44:01.9 |
| Heidi | Benson | 20-29 | 46:54.1 |
| Amy | Driscoll | 20-29 | 47:57.4 |
| Jackie | Damhoff | 20-29 | 49:04.4 |
| Sabrina | Williams | 20-29 | 49:57.4 |
| Amber | Carson | 20-29 | 1:04 |
| Lisa | Mayne | 30-34 | 26:02.3 |
| Joy | Johnson | 30-34 | 26:07.2 |
| Sarah | Gustafson | 30-34 | 26:23.0 |
| Samantha | Wiersema | 30-34 | 38:47.0 |
| Natacha | Peppers | 30-34 | 46:18.9 |
| Tara | Keesey | 30-34 | 47:12.1 |
| Ruth | Christin | 30-34 | 49:28.5 |
| Candy | Prombo | 30-34 | 53:38.5 |
| Erika | Mannebach | 35-39 | 23:19.7 |
| Jessica | Skibbe | 35-39 | 24:44.3 |
| Susan | Litwiller | 35-39 | 25:57.0 |
| Danielle | Reed | 35-39 | 27:16.7 |
| Carrie | Melton | 35-39 | 28:42.2 |
| Tearra | Gallentine | 35-39 | 29:47.1 |
| Debra | Scott | 35-39 | 31:05.8 |
| Holly | Rowden | 35-39 | 31:13.6 |
| Dawn | Dewey | 35-39 | 32:56.1 |
| Heather | McIlrath | 35-39 | 36:00.2 |
| Becky | Bierma | 35-39 | 37:36.7 |
| Angie | Piercy | 35-39 | 40:18.8 |
| Emily | Packer | 35-39 | 41:27.4 |
| Trina | McIlrath | 35-39 | 47:14.2 |
| Christine | Reedy | 35-39 | 50:39.0 |
| Elizabeth | Schroeder | 35-39 | 52:40.0 |
| Jamie | Schwingle | 35-39 | 56:11.2 |
| Martina | Maxfield | 35-39 | 56:11.7 |
| Spring | Klima | 35-39 | 57:38.8 |
| Jen | Parker | 40-44 | 24:00.2 |
| Kris | Powell | 40-44 | 24:19.2 |
| Cindy | Teal | 40-44 | 28:08.8 |
| Michelle | Linke | 40-44 | 36:41.4 |
| Katrina | Kuhn | 40-44 | 44:23:00 |
| Heather | Lindstrom | 40-44 | 45:44.1 |
| Lisa | Tegeler | 40-44 | 46:26.0 |
| Rana | Barsema | 40-44 | 50:39.4 |
| Julie | Lennon | 45-49 | 26:35.5 |
| Kathy | Sattizahn | 45-49 | 30:11.9 |
| Monica | Peterson | 45-49 | 30:14.2 |
| Glenda | Deter | 45-49 | 30:44.4 |
| Sandra | Kelly | 45-49 | 31:49.8 |
| Dawn | Hartman | 45-49 | 31:50.0 |
| Melinda | Cadogan | 45-49 | 37:51.7 |
| Mary | Buikema | 45-49 | 43:45.7 |
| Brenda | Driscoll | 45-49 | 47:57.1 |
| Deb | Milder | 45-49 | 54:58.0 |
| Pat | Weidel | 45-49 | 59:04.1 |
| Christine | Ryan | 50-54 | 29:05.1 |
| Nancy | Hanlon | 50-54 | 30:01.8 |
| Lorna | Temple | 50-54 | 32:02.6 |
| Kathy | Schmidt | 50-54 | 37:50.0 |
| Jane | Beckett | 50-54 | 39:17.7 |
| Julie | Jones | 50-54 | 40:48.1 |
| Marna | Geerts | 50-54 | 43:49.1 |
| Debbie | Heusinkveld | 50-54 | 44:03.0 |
| Cindy | Spooner | 50-54 | 46:41.2 |
| Norine | Urban | 50-54 | 47:04.4 |
| Barbara | Benson | 50-54 | 51:10.4 |
| Terri | Fedyk | 50-54 | 51:11.0 |
| Sharon | Deter | 50-54 | 01:04.5 |
| Paula | Giudici | 55-59 | 27:30.2 |
| Gloria | Rannfeldt | 55-59 | 27:31.5 |
| Louise | Lorenzen | 55-59 | 30:34.7 |
| Susan | Atchley | 55-59 | 31:00.8 |
| Paulette | Strating | 55-59 | 38:50.9 |
| Victoria | Cardwell | 55-59 | 45:10.3 |
| Sarah | Bull | 55-59 | 45:11.4 |
| Barbara | Vegter | 55-59 | 45:43.9 |
| Mary | Eads | 55-59 | 52:25:00 |
| Brenda | Pruis | 55-59 | 52:28:00 |
| Mary Ellen | Rogers | 55-59 | 54:57.7 |
| Diana | Nelson | 60-64 | 29:19.6 |
| Carol | Scott | 60-64 | 34:42.5 |
| Connie | Foster | 60-64 | 35:59.5 |
| Colleen | O'Horo | 60-64 | 43:45.2 |
| Sandi | Harper | 60-64 | 47:12.7 |
| Jill | Metcalf | 60-64 | 51:05.5 |
| Linda | DeGroot | 60-64 | 52.27 |
| Marcia | Haag | 60-64 | 52.4 |
| Rebecca | Williams | 65-69 | 46:54.8 |
| Janice | Kelly | 70+ | 36:49.2 |
| Florence | Dingmon | 70+ | 40:26.8 |

