2006 Duathlon Results
| Duathlon | |||||
| Mead | Bryce | 1:04:42 | Sterling, IL | team | coed |
| Lauff | Barb | 1:04:42 | |||
| Mumford | Reid | 1:04:59 | Illinois | team | male |
| Wenzel | Hans | 1:04:59 | |||
| Webb | Brock | 1:08:38 | Riverton, IL | 30 | M |
| Grice | John | 1:11:06 | Kewanee, IL | 47 | M |
| Sullivan | Larry | 1:14:04 | Clinton, IA | 49 | M |
| Fletcher | John | 1:14:57 | Muscatine, IA | 36 | M |
| Armstrong | Tim | 1:16:21 | Muscatine, IA | 50 | M |
| Fitzpatrick | Tom | 1:16:23 | Davenport, IA | 35 | M |
| Tesch | Cirt | 1:16:55 | Bettendorf, IA | 42 | M |
| Gerlach | Aaron | 1:17:31 | Morrison, IL | 18 | M |
| Winter | Mike | 1:17:40 | Rock Island, IL | 46 | M |
| Rodgers | Richard | 1:18:06 | Sterling, IL | 52 | M |
| Manchester | Ward | 1:18:10 | Ypsilanti, MI | 39 | M |
| Burns | Dan | 1:18:54 | Bettendorf, IA | 50 | M |
| Roanhaus | Ken | 1:19:10 | Franklin, WI | 60 | M |
| Oepping | Jeremy | 1:19:14 | Muscatine, IA | 35 | M |
| Thompson | Bob | 1:19:43 | Davenport, IA | 51 | M |
| Minard | Bill | 1:19:57 | Panorama Park | 35 | M |
| Mann | Connie | 1:20:10 | Muscatine, IA | 42 | F |
| Goodall | Thomas | 1:20:18 | Davenport, IA | 43 | M |
| Roanhaus | Diane | 1:20:20 | Franklin, WI | 49 | F |
| Richard | Todd | 1:20:38 | Davenport, IA | 35 | M |
| Justis | Neal | 1:20:43 | Dixon, IL | 51 | M |
| Burnham | Marta | 1:20:55 | Pleasant Valley | 41 | F |
| Busching | Paul | 1:21:03 | Rochelle, IL | 44 | M |
| Egger | Gary | 1:21:09 | St. Charles, IL | 45 | M |
| Sullivan | Rich | 1:21:35 | Davenport, IA | 50 | M |
| Stone | Jace | 1:21:38 | Bettendorf, IA | 44 | M |
| Stern | Marvin | 1:21:50 | Sterling, IL | 55 | M |
| Buenting | Christa | 1:22:22 | Moline, IL | 41 | F |
| Meyers | Andrea | 1:23:04 | Moline, IL | 23 | F |
| Obanion | Mark | 1:23:16 | St. Charles, IL | 38 | M |
| Campbell | Michael | 1:23:36 | Peoria, IL | 44 | M |
| Hutchinson | Russ | 1:23:45 | Geneseo, IL | 41 | M |
| Furnas | Eric | 1:24:19 | Muscatine, IA | 32 | M |
| Nink | Dennis | 1:25:45 | Princeton, IL | 45 | M |
| Corning | Doug | 1:25:48 | Dixon, IL | 48 | M |
| Kundel | Arnold | 1:26:37 | Davenport, IA | 48 | M |
| Vos | Ray | 1:26:56 | Chadwick, IL | 48 | M |
| Stuhlman | Dann | 1:27:06 | Camanche, IA | 40 | M |
| Garcia | Mario | 1:27:12 | Muscatine, IA | 49 | M |
| Potter | James Jackson | 1:27:26 | Sterling, IL | 23 | M |
| Long | Seth | 1:27:49 | Davenport, IA | 15 | M |
| Taber | Wayne | 1:28:02 | Coal Valley, IL | 67 | M |
| Cunningham | Rick | 1:28:57 | Davenport, IA | 40 | M |
| Verschoore | Marta | 1:29:19 | Rock Island, IL | 41 | F |
| Kundel | Mary | 1:29:51 | Davenport, IA | 46 | F |
| Wenzel | Hans | 1:29:56 | Warrenville, IL | 44 | M |
| Phelps | Nancy | 1:30:02 | Davenport, IA | 42 | F |
| Dooley | Patrick | 1:30:38 | Kewanee, IL | 57 | M |
| Fowler | Charley | 1:31:09 | Silvis, IL | 66 | M |
| Chard | Kevin | 1:32:39 | Milan, IL | 48 | M |
| Slater | Thomas | 1:32:54 | Morrison, IL | Team | Male |
| Houge | Darryl | 1:32:54 | |||
| Pettorini | Joseph | 1:34:18 | Sterling, IL | 56 | M |
| Donegan | Jerry | 1:34:33 | Milan, IL | 59 | M |
| Wolf | Mollie | 1:34:45 | Moline, IL | 28 | F |
| Harris | Dave | 1:34:48 | Davenport, IA | 52 | M |
| Millan | Margaret | 1:35:10 | Moline, IL | 42 | F |
| Gibney | Chris | 1:35:28 | Bettendorf, IA | 41 | M |
| Streed | Paula | 1:35:40 | Rock Island, IL | 49 | F |
| Conkling | Randy | 1:36:24 | Rock Falls, IL | 53 | M |
| Wade | Terry | 1:37:08 | Peoria, IL | 55 | M |
| Ott | Nool | 1:37:12 | team | Male | |
| Coyle | Josh | 1:37:12 | |||
| Anderson | Jody | 1:37:29 | Morrison, IL | 36 | F |
| Morehead | Mike | 1:37:38 | Gilson, IL | 52 | M |
| Tesch | Deb | 1:37:54 | Bettendorf, IA | 42 | F |
| Edmonds | Steve | 1:38:25 | Rock Island, IL | 37 | M |
| Sakata | Ronald | 1:38:34 | Plainfield | 44 | M |
| Sakata | Ford | 1:38:42 | Arlington Heights, IL | 47 | M |
| Roeder | Jean | 1:39:50 | Fulton, IL | 53 | F |
| Hudson | William | 1:40:26 | Washington, IL | 35 | M |
| Rhodes | Doug | 1:40:29 | Polo, IL | 42 | M |
| Doyle | Julie | 1:40:40 | Bettendorf, IA | 37 | F |
| Dryg | Thomas | 1:40:53 | Bettendorf, IA | 42 | M |
| Thompson | Melinda | 1:41:01 | Moline, IL | 42 | F |
| Matuszyk | Sherry | 1:42:04 | Kewanee, IL | 43 | F |
| Nabb | Mike | 1:43:18 | Moline, IL | 46 | M |
| Anderson | Linnae | 1:43:43 | Rochelle, IL | 52 | F |
| Bush | Pamela | 1:43:49 | Morrison, IL | team | Coed |
| Dykema | Doug | 1:43:49 | |||
| Decoster | Clara | 1:43:57 | East Moline, IL | 54 | F |
| Guthrie | Mellisa | 1:44:17 | Dixon, IL | 33 | F |
| Pedraza | Gina | 1:45:04 | Rochelle, IL | 44 | F |
| Reed | Rick | 1:45:10 | Rochelle, IL | 49 | M |
| Wayne | Maxine | 1:45:37 | Fulton, IL | Team | Female |
| Tenboer | Kelly | 1:45:37 | |||
| Gulley | Judie | 1:45:42 | Orion, IL | 64 | F |
| Hurst | Jeff | 1:46:27 | Davenport, IA | 45 | M |
| Welch | Luk | 1:46:43 | Rochelle, IL | 38 | M |
| Brown | Mandy | 1:46:50 | Bettendorf, IA | 38 | F |
| Schwickerath | Ann | 1:46:58 | Davenport, IA | 37 | F |
| Aggen | Jonathan | 1:47:45 | Morton | 37 | M |
| Reglin | Jeff | 1:47:48 | Dixon, IL | 51 | M |
| Pardoe | Brenda | 1:47:51 | Geneseo, IL | 35 | F |
| Timm | Dale | 1:49:58 | Milan, IL | 59 | M |
| Williams | Richard | 1:50:53 | Sterling, IL | 49 | M |
| Anderson | Ed | 1:51:56 | Morrison, IL | 52 | M |
| Bienfang | John | 1:52:11 | Rochelle, IL | 75 | M |
| Nabb | Paula | 1:52:35 | Moline, IL | 41 | F |
| Williams | Matt | 1:53:12 | Oak Forest, IL | 44 | M |
| Page | Russ | 1:55:55 | Sterling, IL | 36 | M |
| Heskett | Milly | 1:56:07 | Davenport, IA | 61 | F |
| Cutlip | Michele | 1:56:16 | Geneseo, IL | 39 | F |
| Sanders | Kim | 1:59:21 | Sterling, IL | 38 | F |
| Gates | Nancy | 2:00:39 | Chadwick, IL | 71+ | F |
| Naftziger | Lee | 2:05:00 | Sterling, IL | 46 | M |
| Geary | Valerie | 2:17:48 | Thomson, IL | 45 | F |
| Gates | Carl | 2:26:53 | Chadwick, IL | 71+ | M |
| McGee | Carmelle | 2:32:34 | Sterling, IL | 72 | F |
| McGee | James | 3:15:50 | Sterling, IL | 78 | M |

